



|
Item
|
Fibre type
|
0°
g/ sqm |
+ 45°
g/ sqm |
90°
g/ sqm |
-45°
g/ sqm |
CSM
g/ sqm |
Stitch bonding
g/ sqm |
Total weight
g/ sqm |
||||||||||
| EBX300 | "E" Glass | - | 150 | 12 | 150 | - | 8 | 320 | ||||||||||
|
EBX400 |
"E" Glass | - | 197 | - | 197 | - | 8 | 402 | ||||||||||
| EBX600 | "E" Glass | - | 299 | - | 299 | - | 8 | 606 | ||||||||||
| EBX900 | "E" Glass | - | 448 | - | 448 | - | 10 | 906 | ||||||||||
| EBX400M150 | "E" Glass | - | 197 | - | 197 | 150 | 8 | 552 | ||||||||||
| EBX400M225 | "E" Glass | - | 197 | - | 197 | 225 | 10 | 629 | ||||||||||
| EBX600M150 | "E" Glass | - | 299 | - | 299 | 150 | 10 | 758 | ||||||||||
| EBXS450 | "E" Glass | 230 | - | 220 | - | - | 16 | 466 | ||||||||||
| EBXS600 | "E" Glass | 295 | - | 305 | - | - | 10 | 610 | ||||||||||
| EBXS1200 | "E" Glass | 567 | - | 622 | - | - | 10 | 1199 | ||||||||||
| EBXS600M300 | "E" Glass | 295 | - | 300 | - | 300 | 10 | 905 | ||||||||||
| CBX200 |
|
- | 100 | - | 100 | - | 8 | 208 | ||||||||||
| CBX400 | Carbon 12K | - | 200 | - | 200 | - | 8 | 408 | ||||||||||
| CBX600 | Carbon 24K | - | 300 | - | 300 | - | 8 | 608 | ||||||||||
| CBXS600 | Carbon 24K | 300 | - | 300 | - | - | 16 | 616 | ||||||||||
| KBX250 | Aramid | - | 125 | - | 125 | - | 8 | 258 | ||||||||||
| KEBX400 | "E" Glass aramid | - | 200 | - | 200 | - | 8 | 408 | ||||||||||
| TWARMAT600 | "E" Glass aramid | 189 | -- | 184 | - | 215 | 16 | 604 | ||||||||||