



|
Articolo
|
Fibra
|
0°
grm² |
+ 45º
grm² |
90°
grm² |
-45º
grm² |
mat
grm² |
Legatura
grm² |
Totale
grm² |
||||||||||
| EBX300 | Vetro "E" | - | 150 | 12 | 150 | - | 8 | 320 | ||||||||||
|
EBX400 |
Vetro "E" | - | 197 | - | 197 | - | 8 | 402 | ||||||||||
| EBX600 | Vetro "E" | - | 299 | - | 299 | - | 8 | 606 | ||||||||||
| EBX900 | Vetro "E" | - | 448 | - | 448 | - | 10 | 906 | ||||||||||
| EBX400M150 | Vetro "E" | - | 197 | - | 197 | 150 | 8 | 552 | ||||||||||
| EBX400M225 | Vetro "E" | - | 197 | - | 197 | 225 | 10 | 629 | ||||||||||
| EBX600M150 | Vetro "E" | - | 299 | - | 299 | 150 | 10 | 758 | ||||||||||
| EBXS450 | Vetro "E" | 230 | - | 220 | - | - | 16 | 466 | ||||||||||
| EBXS600 | Vetro "E" | 295 | - | 305 | - | - | 10 | 610 | ||||||||||
| EBXS1200 | Vetro "E" | 567 | - | 622 | - | - | 10 | 1199 | ||||||||||
| EBXS600M300 | Vetro "E" | 295 | - | 300 | - | 300 | 10 | 905 | ||||||||||
| CBX200 |
|
- | 100 | - | 100 | - | 8 | 208 | ||||||||||
| CBX400 | Carbonio 12K | - | 200 | - | 200 | - | 8 | 408 | ||||||||||
| CBX600 | Carbonio 24K | - | 300 | - | 300 | - | 8 | 608 | ||||||||||
| CBXS600 | Carbonio 24K | 300 | - | 300 | - | - | 16 | 616 | ||||||||||
| KBX250 | Aramide | - | 125 | - | 125 | - | 8 | 258 | ||||||||||
| KEBX400 | Vetro "E" aramide | - | 200 | - | 200 | - | 8 | 408 | ||||||||||
| TWARMAT600 | Vetro "E" aramide | 189 | -- | 184 | - | 215 | 16 | 604 | ||||||||||